Completed Milestones | When it was due | Report |
---|---|---|
0.8 | August 05 2011 | 17 closed tickets |
0.7 | June 07 2011 | 27 closed tickets |
0.6 | March 23 2011 | 14 closed tickets |
0.4.5 | August 13 2010 | 5 closed tickets |
0.4 | July 23 2010 | 8 closed tickets |
0.3 | July 09 2010 | 9 closed tickets |
0.2 | June 25 2010 | 2 closed tickets |
0.1 | June 11 2010 | 2 closed tickets |
0.5 | n/a | 16 closed tickets |
0.75 | n/a | 18 closed tickets |
Create your profile
Help contribute to this project by taking a few moments to create your personal profile. Create your profile ยป
<b>XB PointStream</b> (working name)
A cross-browser JavaScript tool which will emulate Arius3D's PointStream viewer. It will be able to quickly render a large amount of point cloud data to the <canvas> tag using WebGL.<br />
Current release <a href="http://scotland.proximity.on.ca/asalga/releases/0.8/xbps-min-0.8.zip">XBPS 0.8</a>